Business Operation · 2024
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
CHAROONG THAI WIRE & CABLE PUBLIC COMPANY LIMITED
Telephone
0-2745-6118-30
Website
www.ctw.co.th
sales@ctw.co.th
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 6,114,488 | 100 | 5,817,653 | 100 | 6,030,828 | 100 |
| 2,969,524 | 48.57 | 2,916,321 | 50.13 | 2,344,658 | 38.88 | |
| 10,803 | 0.18 | 6,822 | 0.12 | 11,234 | 0.19 | |
| 2,949,353 | 48.24 | 2,756,918 | 47.39 | 3,563,226 | 59.08 | |
| 92,428 | 1.51 | 97,978 | 1.68 | 41,311 | 0.68 | |
| Other | 92,380 | 1.51 | 39,614 | 0.68 | 70,399 | 1.17 |
Research & Development
Has R&D Policy (Y/N)
No
