Business Operation · 2025
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
CHAROONG THAI WIRE & CABLE PUBLIC COMPANY LIMITED
Telephone
0-2745-6118-30
Website
www.ctw.co.th
sales@ctw.co.th
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 5,797,488 | 100 | 6,114,488 | 100 | 5,817,653 | 100 |
| 3,028,075 | 52.23 | 2,969,524 | 48.57 | 2,916,321 | 50.13 | |
| 16,759 | 0.29 | 10,803 | 0.18 | 6,822 | 0.12 | |
| 2,517,336 | 43.42 | 2,949,353 | 48.24 | 2,756,918 | 47.39 | |
| 88,639 | 1.53 | 92,428 | 1.51 | 97,978 | 1.68 | |
| Other | 146,679 | 2.53 | 92,380 | 1.51 | 39,614 | 0.68 |
Research & Development
Has R&D Policy (Y/N)
No
