Risk Management · 2025
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Exposure to the cost of key raw mateials | 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK |
| Risk derived from change in manufacturing technology | 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK |
| Risk derived from foreing currency | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Risk factors associated with control by major shareholders | 755 · Description: Other · Info category: OPERATIONAL_RISK |
| Risk derived from the shortage of skilled labor | 739 · Description: Shortage or reliance on skilled workers · Info category: OPERATIONAL_RISK |
| Risk of Market Competition | 1714 · Description: Competition risk · Info category: STRATEGIC_RISK |
| Risk to Production Continuity | 737 · Description: Other · Info category: STRATEGIC_RISK |
| Legal, Compliance, and Environmental, Social, and Governance (ESG) Risk | 1717 · Description: ESG risk · Info category: STRATEGIC_RISK |
